Impact Score
9
/20
Classement
Ce modèle est classé 815 sur 1549 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 815 sur 1549 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Consommation électrique (en marche) | 0.3 | 2/20 |
Consommation électrique (arret) | 0.1 | 4/20 |
Le bilan IA du 43QG5C14 n'a encore été demandé par aucun utilisateur.
Marque | THOMSON |
---|---|
Modèle | 43QG5C14 |
Référencé depuis | May 16, 2024 |
Mise à jour | 9 hours |
GTIN_13 |
![]() |
???table.merchant??? | ???table.price??? | ???table.updated??? | |
---|---|---|---|
|
darty.com | 309.06 € | 1 day and 14 hours |
|
fnac.com | 309.06 € | 10 hours |
|
rueducommerce.fr | 315.78 € | 9 hours |
|
cdiscount.com | 328.41 € | 11 hours |
|
rakuten.com | 428.9 € | 12 hours |
???table.merchant??? | ???table.price??? | ???table.updated??? | |
---|---|---|---|
|
fnac.com | 484.0 € | 14 hours |
|
darty.com | 484.0 € | 13 hours |
Display technology | QLED | 1 |
---|---|---|
Year | 2024 | 1 |
Color | GRIS FONCÉ | 2 |
Weight | 12.5 | 1 |
Repairability index | 7.1 | 1 |
Energy class | F | 1 |
Screen size | 43 | 1 |
L’indice de réparabilité | 7.1 |
Couleur | Gris foncé |
Couleur | Gris foncé |
Profondeur | 28.1 |
Hauteur | 58.7 |
Largeur | 95.7 |
Résolution | 3840 x 2160 |
Cliquez sur un document pour le visualiser