Impact Score
16
/20
Classement
Ce modèle est classé 247 sur 1699 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 247 sur 1699 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Indice de réparabilité | 0.2 | 16/20 |
Le bilan IA du PHILIPS-50PUS6504 a été généré à la demande le 1744873457844
Marque | PHILIPS |
---|---|
Modèle | 50PUS6504 |
Autres noms | 50PUS6504/12 |
Référencé depuis | Jan 11, 2024 |
Mise à jour | 4 weeks, 2 days and 18 hours |
GTIN_13 |
![]() |
Ref | Nom | Description |
---|
Display technology | LED | 2 |
---|---|---|
Year | 2019 | 2 |
HDMI ports quantity | 3 | 2 |
Color | NOIR | 2 |
Power consumption | 67 | 1 |
Power consumption (off) | 0.3 | 1 |
Weight | 11.3 | 1 |
Screen size | 50 | 2 |
Energy class | G | 1 |
Motion interpolation technology | PPI (Picture Performance Index) 1000 |
Display diagonal (metric) | 126 |
Screen shape | Flat screen |
Display technology | LED |
Native aspect ratio | 16:9 |
Display panel size | 50 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 20 |
Equalizer bands quantity | 5 |
Audio decoders | Dolby Atmos |
Number of speakers | 2 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Consumer Electronics Control (CEC) | EasyLink |
Audio (L/R) in | 1 |
RF connector type | F, IEC |
HDMI ports quantity | 3 |
Width (with stand) | 1127.6 |
Depth (with stand) | 244.7 |
Height (with stand) | 676.1 |
Stand width | 769 |
Weight (without stand) | 11300 |
Stand depth | 244.7 |
Width (without stand) | 1127.6 |
Depth (without stand) | 85.9 |
Height (without stand) | 655.3 |
Stand height | 20.8 |
Weight (with stand) | 11500 |
Power consumption (typical) | 67 |
Power consumption (standby) | 0.3 |
AC input voltage | 220 - 240 |
Power consumption (off) | 0.3 |
AC input frequency | 50 - 60 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 67 |
Energy consumption (HDR) per 1000 hours | 130 |
Operating temperature (T-T) | 5 - 35 |
Package weight | 16100 |
Package depth | 150 |
Package height | 800 |
Package width | 1240 |
Package type | Box |
Package weight | 16100 |
Tuner type | Analog & Digital |
Analog signal format system |
|
Digital signal format system |
|
Programming period | 8 |
Firmware upgradeable via |
|
Cables included | AC |
Annual energy consumption | 98 |
Battery type | AAA |
Colour | BLACK |
Depth (imperial) | 8.59 |
Display panel size | 50 |
Height (imperial) | 65.53 |
Number of batteries supported | 2 |
Width (imperial) | 112.76 |
Resolution | 3840 x 2160 |
Series | 6500 Series |
Panel mounting interface | 200 x 200 |
Heavy metals free | Hg (mercury) |
Product colour | Black |
Teletext | 1000 |
Video formats supported |
|
Audio formats supported |
|
Image formats supported |
|
Processor cores | 4 |
Subtitle formats supported |
|
Teletext standards | Hyper-text |
Backlight dimming technology | Local Dimming |
Video apps | YouTube |
Smart TV | Smart TV |
Cliquez sur un document pour le visualiser