Impact Score
13
/20
Classement
Ce modèle est classé 505 sur 1399 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 505 sur 1399 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Poids de l'objet | 0.1 | 3/20 |
Le bilan IA du 55P655 n'a encore été demandé par aucun utilisateur.
Marque | TCL |
---|---|
Modèle | 55P655 |
Autres noms | 55P655X1 |
Référencé depuis | Jul 12, 2024 |
Mise à jour | 1 day and 7 hours |
GTIN_13 |
![]() |
Display technology | LCD | 2 |
---|---|---|
Year | 2024 | 2 |
HDMI ports quantity | 3 | 1 |
Color | BLACK | 1 |
Power consumption | 125 | 1 |
Power consumption (off) | 0.5 | 1 |
Repairability index | 7.3 | 1 |
Screen size | 55 | 2 |
Energy class | E | 2 |
Repairability index | 7.3 |
Contrast ratio (typical) | 5000:1 |
Display brightness | 250 |
Response time | 15 |
LED backlighting type | Direct-LED |
Motion interpolation technology | PPI (Picture Perfomance Index) 2400 |
Display diagonal (metric) | 139.7 |
Peak luminance ratio | 85 |
Screen shape | Flat screen |
Display refresh rates supported | 50 Hz,60 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | LCD |
Native refresh rate | 60 |
Native aspect ratio | 16:9 |
Colour gamut standard | Rec. 709 |
Display panel size | 55 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 20 |
Audio output channels | 2.0 |
Audio decoders | Dolby Audio |
Number of speakers | 2 |
USB 2.0 ports quantity | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
HDMI version | 2.1 |
Consumer Electronics Control (CEC) | T-link |
Audio (L/R) out | 1 |
RF connector type | F, IEC |
Common interface Plus (CI+) version | 1.4 |
Component video (YPbPr/YCbCr) out | 1 |
HDCP version | 2.2 |
HDMI ports quantity | 3 |
Width (with stand) | 1226 |
Depth (with stand) | 255 |
Height (with stand) | 750 |
Stand width | 1050 |
Weight (without stand) | 8800 |
Stand depth | 255 |
Width (without stand) | 1226 |
Depth (without stand) | 72 |
Height (without stand) | 711 |
Weight (with stand) | 8900 |
Power consumption (typical) | 125 |
Power consumption (standby) | 0.5 |
AC input voltage | 220 - 240 |
AC input frequency | 50 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 64 |
Energy consumption (HDR) per 1000 hours | 88 |
Wi-Fi standards |
|
Bluetooth profiles | A2DP,HID |
Bluetooth version | 5.0 |
Package weight | 12700 |
Package depth | 124 |
Package height | 825 |
Package width | 1355 |
Package weight | 12700 |
Tuner type | Analog & Digital |
Analog signal format system |
|
Digital signal format system |
|
Number of tuners | 1 |
Number of OSD languages | 29 |
On Screen Display (OSD) languages |
|
Programming period | 8 |
Firmware upgradeable via | Network,USB |
TCL technologies (AV/TV) |
|
Battery technology | Alkaline |
Colour | BLACK |
Country of origin | Poland |
Display panel size | 55 |
Resolution | 3840 x 2160 |
Battery weight | 15 |
Doesn't contain | Cadmium |
Warranty period | 2 |
Panel mounting interface | 200 x 200 |
Stand type | Legs stand |
Introduction year | 2024 |
Product colour | Black |
Video formats supported |
|
Audio formats supported | MP3,WMA |
Image formats supported |
|
Processor cores | 4 |
Video compression formats |
|
Picture processing technology | TCL IPQ 2.0 Engine |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
Game features | Auto Low Latency Mode (ALLM) |
Backlight dimming technology | Micro dimming |
Smart modes | Sports |
Video apps |
|
Operating system installed | Google TV |
Operating system version | ATV 11.0 |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
App distribution platform | Google Play |
Master (outer) case height | 830 |
Master (outer) case width | 1360 |
Products per master (outer) case | 1 |
Master (outer) case length | 128 |
Products per pallet layer | 16 |
Products per pallet | 16 |
Master (outer) case gross weight | 13800 |
Pallet gross length | 1110 |
Pallet gross width | 1400 |
Pallet gross height | 1854 |
Pallet gross weight | 238190 |
Pallet net width | 1400 |
Pallet net length | 1110 |
Pallet net height | 1790 |
Pallet net weight | 238190 |
Maximum number of stacking cartons | 3 |
Cliquez sur un document pour le visualiser