Impact Score
15
/20
Classement
Ce modèle est classé 396 sur 1745 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 396 sur 1745 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Indice de réparabilité | 0.2 | 16/20 |
Classe énergétique | 0.1 | 3/20 |
Le bilan IA du 55P610 n'a encore été demandé par aucun utilisateur.
Marque | TCL |
---|---|
Modèle | 55P610 |
Autres noms | 55P610 - CLASSE DE DIAGONALE 55" (54.6" VISUALISABLE) TV LCD RÉTRO-ÉCLAIRÉE PAR LED - SMART TV - SMART TV - 4K UHD (2160P) 3840 X 2160 - HDR - NOIR |
55P610 | |
Référencé depuis | Dec 21, 2023 |
Mise à jour | 16 hours |
GTIN_13 |
![]() |
TCL-55P610
???table.merchant??? | ???table.price??? | ???table.updated??? | |
---|---|---|---|
|
darty.com | 400.2 € | 1 day and 16 hours |
|
fnac.com | 400.2 € | 1 day and 16 hours |
Display technology | LCD | 1 |
---|---|---|
Year | 2020 | 1 |
HDMI ports quantity | 3 | 2 |
Color | BLACK | 3 |
Power consumption | 87 | 1 |
Weight | 12.2 | 1 |
Power consumption (off) | 0.2 | 1 |
Screen size | 55 | 1 |
Repairability index | 7.1 |
Chemical tax reduction (Sweden) | 50 |
Display brightness | 280 |
Response time | 30 |
Supported video modes | 2160p |
Supported graphics resolutions | 3840 x 2160 |
LED backlighting type | Direct-LED |
Motion interpolation technology | PPI (Picture Perfomance Index) 1400 |
Display diagonal (metric) | 139.7 |
Peak luminance ratio | 65 |
Screen shape | Flat screen |
Display refresh rates supported | 60 Hz |
Colour | Noir |
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | LCD |
Native refresh rate | 60 |
Viewable size diagonal | 1390 |
Native aspect ratio | 16:9 |
Display panel size | 55 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 16 |
Audio decoders | Dolby Digital,Dolby Digital Plus |
Number of speakers | 2 |
USB 2.0 ports quantity | 2 |
Component video (YPbPr/YCbCr) in | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
HDMI version | 2.0b |
Consumer Electronics Control (CEC) | T-link |
RF connector type | F, IEC |
Common interface Plus (CI+) version | 1.3 |
HDMI ports quantity | 3 |
Width (with stand) | 1242 |
Depth (with stand) | 212 |
Height (with stand) | 781 |
Weight (without stand) | 12200 |
Width (without stand) | 1242 |
Depth (without stand) | 78 |
Height (without stand) | 730 |
Weight (with stand) | 12400 |
Power consumption (typical) | 87 |
Power consumption (standby) | 0.2 |
Power consumption (max) | 105 |
AC input voltage | 220 - 240 |
AC input frequency | 50 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 60 |
Energy consumption (HDR) per 1000 hours | 103 |
Wi-Fi standards |
|
Package weight | 17000 |
Package depth | 150 |
Package height | 864 |
Package width | 1395 |
Package weight | 17000 |
Tuner type | Analog & Digital |
Analog signal format system |
|
Digital signal format system |
|
Number of tuners | 1 |
Certification | CE |
Number of OSD languages | 42 |
On Screen Display (OSD) languages |
|
Programming period | 8 |
Firmware upgradeable via | Network,USB |
Cables included | AC |
Remote control type | RC802N2 |
Battery technology | Alkaline |
Battery type | AAA |
Colour | Noir |
Country of origin | Poland |
Depth (imperial) | 8.5 |
Display panel size | 55 |
Height (imperial) | 72.1 |
Number of batteries supported | 2 |
Quantity per box | 1 |
Width (imperial) | 123.7 |
Battery weight | 15 |
Doesn't contain | Mercury (element) |
Panel mounting interface | 200 x 300 |
Mercury content | 0 |
Colour name | Black |
Introduction year | 2020 |
Product colour | Black |
Video formats supported |
|
Audio formats supported | MP3 |
Image formats supported |
|
Processor cores | 2 |
Picture processing technology | TCL Pure Image Ultra HD |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
Smart modes |
|
Video apps | Netflix,YouTube |
Operating system version | 3 |
Hybrid Broadcast Broadband TV (HbbTV) version | 2 |
Smart TV | Smart TV |
Master (outer) case height | 864 |
Master (outer) case width | 1395 |
Products per master (outer) case | 1 |
Master (outer) case length | 150 |
Master (outer) case GTIN (EAN/UPC) | 5901292514501 |
Products per pallet layer | 8 |
Products per pallet | 16 |
Master (outer) case gross weight | 17000 |
Pallet gross length | 1400 |
Pallet gross width | 1100 |
Pallet gross height | 1876 |
Pallet gross weight | 265040 |
Number of pallets per truck | 18 |
Quantity per truck | 288 |
Truck type | 87 cbm |
Pallet net width | 1100 |
Pallet net length | 1400 |
Pallet net height | 1876 |
Pallet net weight | 22000 |
Maximum number of stacking cartons | 3 |
Layers per pallet | 2 |
Cliquez sur un document pour le visualiser