Impact Score
14
/20
Classement
Ce modèle est classé 429 sur 1399 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 429 sur 1399 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Poids de l'objet | 0.1 | 3/20 |
Le bilan IA du KD65X85L n'a encore été demandé par aucun utilisateur.
Marque | SONY |
---|---|
Aussi référencé comme | SOLIT.ME |
SONY MUSIC ENTERTAINMENT | SONY MUSIC ENTERTAINMENT |
Modèle | KD65X85L |
Autres noms | KD65X85LAEP |
400854 | |
KD-65X85L FULL LED 164 CM 4K 2023 NOIR | |
Référencé depuis | Dec 24, 2023 |
Mise à jour | 3 hours |
GTIN_13 |
![]() |
???table.merchant??? | ???table.price??? | ???table.updated??? | |
---|---|---|---|
|
cdiscount.com | 1306.05 € | 1 day and 5 hours |
|
rueducommerce.fr | 1354.99 € | 1 day |
|
darty.com | 1354.99 € | 5 hours |
|
rakuten.com | 1498.46 € | 3 hours |
Display technology | LCD | 2 |
---|---|---|
Year | 2023 | 1 |
HDMI ports quantity | 4 | 1 |
Color | BLANC | 3 |
Power consumption | 231 | 1 |
Power consumption (off) | 0.5 | 1 |
Repairability index | 7.8 | 1 |
Screen size | 65 | 2 |
Energy class | F | 1 |
Repairability index | 7.8 |
Supported video modes |
|
Supported graphics resolutions | 3840 x 2160,4096 x 2160 |
LED backlighting type | Direct-LED |
Motion interpolation technology | Motionflow XR 960 Hz |
Display diagonal (metric) | 164 |
Screen shape | Flat screen |
Display refresh rates supported |
|
Colour | Blanc |
Display technology | LCD |
Native refresh rate | 120 |
Native aspect ratio | 16:9 |
Display panel size | 65 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 20 |
Sound modes | Dolby Audio |
Audio decoders |
|
Number of speakers | 2 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0/2.1 |
Consumer Electronics Control (CEC) | BRAVIA Sync |
Audio (L/R) in | 1 |
RS-232C ports | 1 |
HDMI ports quantity | 4 |
Width (with stand) | 1446.7 |
Depth (with stand) | 336 |
Height (with stand) | 906.7 |
Weight (without stand) | 23600 |
Width (without stand) | 1446.7 |
Depth (without stand) | 62.9 |
Height (without stand) | 831.6 |
Weight (with stand) | 24700 |
Power consumption (typical) | 231 |
Power consumption (standby) | 0.5 |
AC input voltage | 220 - 240 |
AC input frequency | 50 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 101 |
Energy consumption (HDR) per 1000 hours | 130 |
Wi-Fi standards |
|
Browser supported | Vewd |
Bluetooth profiles |
|
Bluetooth version | 4.2 |
Package weight | 34000 |
Package depth | 167 |
Package height | 1011 |
Package width | 1588 |
Package type | Box |
Package weight | 34000 |
Tuner type | Analog & Digital |
Analog signal format system | NTSC M,PAL M |
Digital signal format system | ATSC |
Supported TV bands |
|
Number of tuners | 1 |
Cables included | AC |
Colour | Blanc |
Display panel size | 65 |
Panel mounting interface | 300 x 300 |
Stand type | Legs stand |
Stand colour | Black |
Introduction year | 2023 |
Product colour | Black |
Video formats supported |
|
Audio formats supported |
|
Picture processing technology |
|
High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range (HDR) 1000 |
Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
Backlight dimming technology | Local Dimming |
Smart modes |
|
Video apps |
|
Music apps | Classic FM,YouTube Music |
Sports apps | BT Sport |
Lifestyle apps |
|
Operating system installed | Android TV |
Operating system version | Android TV |
App distribution platform | Google Play |
Smart TV | Smart TV |
Cliquez sur un document pour le visualiser