Impact Score
13
/20
Classement
Ce modèle est classé 659 sur 1710 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 659 sur 1710 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Poids de l'objet | 0.1 | 3/20 |
Classe énergétique | 0.1 | 2/20 |
Pas assez de données pour génerer le bilan IA du KD50X80LPAEP
Marque | SONY |
---|---|
Modèle | KD50X80LPAEP |
Référencé depuis | Nov 7, 2023 |
Mise à jour | 4 weeks, 4 days and 22 hours |
GTIN_13 |
![]() |
Display technology | LCD | 2 |
---|---|---|
Year | 2023 | 1 |
HDMI ports quantity | 4 | 1 |
Color | BLACK | 3 |
Power consumption | 151 | 1 |
Power consumption (off) | 0.5 | 1 |
Repairability index | 6.8 | 1 |
Screen size | 50 | 2 |
Repairability index | 6.8 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Supported video modes |
|
Supported graphics resolutions |
|
Screen format adjustments | 16:9 |
LED backlighting type | Direct-LED |
Display diagonal (metric) | 126 |
Screen shape | Flat screen |
Display refresh rates supported |
|
Colour | Blanc |
Display technology | LCD |
Native refresh rate | 120 |
Native aspect ratio | 16:9 |
Display panel size | 50 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 20 |
Subwoofer RMS power | 20 |
Sound modes |
|
Audio decoders | Dolby Atmos,DTS Digital Surround |
Number of speakers | 2 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Consumer Electronics Control (CEC) | BRAVIA Sync |
HDMI ports quantity | 4 |
Width (with stand) | 1119 |
Depth (with stand) | 284 |
Height (with stand) | 716 |
Weight (without stand) | 12400 |
Width (without stand) | 1119 |
Depth (without stand) | 70 |
Height (without stand) | 649 |
Weight (with stand) | 13100 |
Power consumption (typical) | 151 |
Power consumption (standby) | 0.5 |
AC input voltage | 220 - 240 |
AC input frequency | 50 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 73 |
Wi-Fi standards |
|
Browser supported | Vewd |
Bluetooth profiles |
|
Bluetooth version | 4.2 |
Package weight | 18000 |
Package depth | 141 |
Package height | 782 |
Package width | 1225 |
Package type | Box |
Package weight | 18000 |
Tuner type | Analog & Digital |
Digital signal format system |
|
Supported TV bands | UHF,VHF |
Number of tuners | 1 |
On Screen Display (OSD) languages |
|
Cables included | AC |
Colour | Blanc |
Display panel size | 50 |
Panel mounting interface | 200 x 200 |
Stand type | Legs stand |
Stand colour | Black |
Introduction year | 2023 |
Product colour | Black |
Video formats supported |
|
Audio formats supported |
|
Image formats supported | JPEG |
Video compression formats |
|
Picture processing technology |
|
High Dynamic Range (HDR) technology |
|
Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
Backlight dimming technology | Local Dimming |
Smart modes |
|
Video apps |
|
Music apps |
|
Sports apps | BBC Sports |
Lifestyle apps | Google Apps |
Operating system installed | Android TV |
Operating system version | Android 10 |
App distribution platform | Google Play |
Cliquez sur un document pour le visualiser