Impact Score
12
/20
Classement
Ce modèle est classé 584 sur 1399 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 584 sur 1399 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Poids de l'objet | 0.1 | 3/20 |
Classe énergétique | 0.1 | 2/20 |
Le bilan IA du KD75X80LAEP n'a encore été demandé par aucun utilisateur.
Marque | SONY |
---|---|
Modèle | KD75X80LAEP |
Référencé depuis | Jan 11, 2024 |
Mise à jour | 2 days and 19 hours |
GTIN_13 |
![]() |
Display technology | LED | 1 |
---|---|---|
Year | 2023 | 2 |
HDMI ports quantity | 4 | 1 |
Color | BLACK | 2 |
Power consumption | 317 | 1 |
Power consumption (off) | 0.5 | 1 |
Repairability index | 6.8 | 1 |
Screen size | 75 | 1 |
Repairability index | 6.8 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Supported video modes |
|
Supported graphics resolutions |
|
Screen format adjustments | 16:9 |
LED backlighting type | Direct-LED |
Display diagonal (metric) | 189 |
Screen shape | Flat screen |
Display refresh rates supported |
|
Colour | Noir |
Display technology | LCD |
Native refresh rate | 120 |
Native aspect ratio | 16:9 |
Display panel size | 75 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 20 |
Subwoofer RMS power | 20 |
Sound modes |
|
Audio decoders | Dolby Atmos,DTS Digital Surround |
Number of speakers | 2 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Consumer Electronics Control (CEC) | BRAVIA Sync |
HDMI ports quantity | 4 |
Width (with stand) | 1675 |
Depth (with stand) | 399 |
Height (with stand) | 1036 |
Weight (without stand) | 32200 |
Width (without stand) | 1675 |
Depth (without stand) | 73 |
Height (without stand) | 962 |
Weight (with stand) | 33700 |
Power consumption (typical) | 317 |
Power consumption (standby) | 0.5 |
AC input voltage | 220 - 240 |
AC input frequency | 50 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 143 |
Wi-Fi standards |
|
Browser supported | Vewd |
Bluetooth profiles |
|
Bluetooth version | 4.2 |
Package weight | 45000 |
Package depth | 187 |
Package height | 1107 |
Package width | 1810 |
Package type | Box |
Package weight | 45000 |
Tuner type | Analog & Digital |
Digital signal format system |
|
Supported TV bands | UHF,VHF |
Number of tuners | 1 |
On Screen Display (OSD) languages |
|
Cables included | AC |
Colour | Noir |
Display panel size | 75 |
Panel mounting interface | 300 x 300 |
Stand type | Legs stand |
Stand colour | Black |
Introduction year | 2023 |
Product colour | Black |
Video formats supported |
|
Audio formats supported |
|
Image formats supported | JPEG |
Video compression formats |
|
Picture processing technology |
|
High Dynamic Range (HDR) technology |
|
Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
Backlight dimming technology | Local Dimming |
Smart modes |
|
Video apps |
|
Music apps |
|
Sports apps | BBC Sports |
Lifestyle apps | Google Apps |
Operating system installed | Android TV |
Operating system version | Android 10 |
App distribution platform | Google Play |
Cliquez sur un document pour le visualiser