Impact Score
12
/20
Classement
Ce modèle est classé 821 sur 1752 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 821 sur 1752 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Poids de l'objet | 0.1 | 3/20 |
Classe énergétique | 0.1 | 3/20 |
Le bilan IA du KD85X80LAEP n'a encore été demandé par aucun utilisateur.
Marque | SONY |
---|---|
Modèle | KD85X80LAEP |
Référencé depuis | Dec 24, 2023 |
Mise à jour | 2 hours |
GTIN_13 |
![]() |
SONY-KD85X80LAEP
???table.merchant??? | ???table.price??? | ???table.updated??? | |
---|---|---|---|
|
darty.com | 1249.17 € | 4 hours |
|
fnac.com | 1799.0 € | 2 hours |
Display technology | LCD | 2 |
---|---|---|
Year | 2023 | 2 |
HDMI ports quantity | 4 | 1 |
Color | BLANC | 3 |
Power consumption | 399 | 1 |
Power consumption (off) | 0.5 | 1 |
Repairability index | 6.8 | 1 |
Screen size | 85 | 1 |
Repairability index | 6.8 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Supported video modes |
|
Supported graphics resolutions |
|
Screen format adjustments | 16:9 |
LED backlighting type | Direct-LED |
Display diagonal (metric) | 215 |
Screen shape | Flat screen |
Display refresh rates supported |
|
Colour | Blanc |
Display technology | LCD |
Native refresh rate | 120 |
Native aspect ratio | 16:9 |
Display panel size | 85 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 20 |
Subwoofer RMS power | 20 |
Sound modes |
|
Audio decoders | Dolby Atmos,DTS Digital Surround |
Number of speakers | 2 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Consumer Electronics Control (CEC) | BRAVIA Sync |
HDMI ports quantity | 4 |
Width (with stand) | 1901 |
Depth (with stand) | 453 |
Height (with stand) | 1170 |
Weight (without stand) | 45800 |
Width (without stand) | 1901 |
Depth (without stand) | 73 |
Height (without stand) | 1090 |
Weight (with stand) | 47800 |
Power consumption (typical) | 399 |
Power consumption (standby) | 0.5 |
AC input voltage | 220 - 240 |
AC input frequency | 50 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 154 |
Energy consumption (HDR) per 1000 hours | 226 |
Wi-Fi standards |
|
Browser supported | Vewd |
Bluetooth profiles |
|
Bluetooth version | 4.2 |
Package weight | 63000 |
Package depth | 237 |
Package height | 1231 |
Package width | 2035 |
Package type | Box |
Package weight | 63000 |
Tuner type | Analog & Digital |
Digital signal format system |
|
Supported TV bands | UHF,VHF |
Number of tuners | 1 |
On Screen Display (OSD) languages |
|
Cables included | AC |
Colour | Blanc |
Display panel size | 85 |
Panel mounting interface | 400 x 400 |
Stand type | Legs stand |
Stand colour | Black |
Introduction year | 2023 |
Product colour | Black |
Video formats supported |
|
Audio formats supported |
|
Image formats supported | JPEG |
Video compression formats |
|
Picture processing technology |
|
High Dynamic Range (HDR) technology |
|
Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
Backlight dimming technology | Local Dimming |
Smart modes |
|
Video apps |
|
Music apps |
|
Sports apps | BBC Sports |
Lifestyle apps | Google Apps |
Operating system installed | Android TV |
Operating system version | Android 10 |
App distribution platform | Google Play |
Cliquez sur un document pour le visualiser