Impact Score
8
/20
Classement
Ce modèle est classé 761 sur 1399 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 761 sur 1399 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Consommation électrique (en marche) | 0.3 | 2/20 |
Le bilan IA du 55C725 n'a encore été demandé par aucun utilisateur.
Marque | TCL |
---|---|
Modèle | 55C725 |
Référencé depuis | Jan 13, 2024 |
Mise à jour | 20 hours |
GTIN_13 |
![]() |
Display technology | QLED | 3 |
---|---|---|
Year | 2021 | 2 |
HDMI ports quantity | 3 | 3 |
Color | ALUMINIUM BROSSÉ | 5 |
Power consumption | 69 W | 1 |
Weight | 14.4 | 1 |
Repairability index | 6.8 | 2 |
Power consumption (off) | 0.28 | 1 |
Screen size | 55 | 3 |
Energy class | G | 2 |
Repairability index | 6.8 |
Contrast ratio (typical) | 5000:1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display brightness | 330 |
Response time | 8 |
Display diagonal (metric) | 139 |
Screen shape | Flat screen |
Colour | Aluminium brossé |
Display technology | QLED |
Native refresh rate | 60 |
Native aspect ratio | 16:9 |
Display panel size | 55 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 20 |
Number of speakers | 2 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 3 |
Width (with stand) | 1226 |
Depth (with stand) | 300 |
Height (with stand) | 768 |
Weight (without stand) | 12900 |
Width (without stand) | 1226 |
Height (without stand) | 703 |
Weight (with stand) | 13200 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 87 |
Energy consumption (HDR) per 1000 hours | 139 |
Bluetooth version | 5.0 |
Package weight | 17200 |
Package depth | 135 |
Package height | 864 |
Package width | 1400 |
Package weight | 17200 |
Tuner type | Analog & Digital |
Digital signal format system | DVB-T,DVB-T2 |
Cables included | AC |
Colour | Aluminium brossé |
Depth (imperial) | 8.1 |
Display panel size | 55 |
Height (imperial) | 71.2 |
Width (imperial) | 122.7 |
Resolution | 3840 x 2160 |
Type | 55C725 |
Product colour | Black |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Operating system installed | Google TV |
Smart TV | Smart TV |
Cliquez sur un document pour le visualiser