Impact Score
13
/20
Classement
Ce modèle est classé 770 sur 1820 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 770 sur 1820 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Indice de réparabilité | 0.2 | 15/20 |
Poids de l'objet | 0.1 | 3/20 |
Evaluation ESG de la marque | 0.1 | 9/20 |
Classe énergétique | 0.1 | 2/20 |
Le bilan IA du DHI-LM22-B200S n'a encore été demandé par aucun utilisateur.
Marque | DAHUA TECHNOLOGY |
---|---|
Aussi référencé comme | DAHUA |
Modèle | DHI-LM22-B200S |
Autres noms | DHI-LM22-B200S-B3-V |
DHI | |
Référencé depuis | Mar 2, 2024 |
Mise à jour | 18 hours |
GTIN_13 |
![]() |
Display technology | LED | 1 |
---|---|---|
HDMI ports quantity | 1 | 1 |
Color | NOIR | 2 |
Power consumption | 22 | 1 |
Power consumption (off) | 0.5 | 1 |
Screen size | 21.45 | 1 |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Response time | 5 |
Supported video modes | 1080p |
Screen shape | Flat screen |
Colour | Noir |
Display technology | LED |
Native aspect ratio | 16:9 |
Display panel size | 21.45 |
Display resolution | 1920 x 1080 |
HD type | Full HD |
RMS rated power | 2 |
Number of speakers | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Width (with stand) | 492.7 |
Depth (with stand) | 168.6 |
Height (with stand) | 379.4 |
Weight (without stand) | 2000 |
Width (without stand) | 492.7 |
Depth (without stand) | 39.5 |
Height (without stand) | 284 |
Power consumption (typical) | 22 |
Power consumption (standby) | 0.5 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 14 |
Operating temperature (T-T) | 0 - 40 |
Package weight | 3260 |
Package depth | 366 |
Package height | 99 |
Package width | 598 |
Package weight | 3260 |
Certification | CE/FCC |
Cables included | HDMI |
Operating relative humidity (H-H) | 10 - 85 |
Colour | Noir |
Display panel size | 21.45 |
Housing material | Plastic |
Product colour | Black |
Cliquez sur un document pour le visualiser