Impact Score
12
/20
Classement
Ce modèle est classé 766 sur 1752 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 766 sur 1752 dans la catégorie téléviseurs.
Critère | Coef | Note |
---|---|---|
Poids de l'objet | 0.1 | 3/20 |
Le bilan IA du 001 n'a encore été demandé par aucun utilisateur.
Marque | TCL |
---|---|
Aussi référencé comme | GENERIQUE |
NON COMMUNIQUE | NON COMMUNIQUE |
Modèle | 001 |
Autres noms | 43P635 |
43P635X1 | |
Référencé depuis | Jan 10, 2024 |
Mise à jour | 1 day and 19 hours |
GTIN_13 |
![]() |
Display technology | LED | 2 |
---|---|---|
Year | 2022 | 2 |
HDMI ports quantity | 3 | 1 |
Color | ANTHRACITE | 2 |
Power consumption | 90 | 1 |
Power consumption (off) | 0.5 | 1 |
Repairability index | 6.8 | 1 |
Screen size | 43 | 2 |
Energy class | F | 1 |
Internal memory | 10200 |
Repairability index | 6.8 |
Response time | 15 |
LED backlighting type | Direct-LED |
Motion interpolation technology | PPI (Picture Perfomance Index) 2300 |
Display diagonal (metric) | 109.2 |
Peak luminance ratio | 74 |
Screen shape | Flat screen |
Colour depth | 10 |
Display refresh rates supported | 50 Hz,60 Hz |
Colour | Noir |
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | LED |
Native refresh rate | 60 |
Viewable size diagonal | 1080 |
Native aspect ratio | 16:9 |
Colour gamut standard | Rec. 709 |
Display panel size | 43 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 20 |
Audio output channels | 2.0 |
Audio decoders | Dolby Audio |
Number of speakers | 2 |
USB 2.0 ports quantity | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
HDMI version | 2.1 |
Consumer Electronics Control (CEC) | T-link |
Audio (L/R) in | 1 |
RF connector type | F, IEC |
Common interface Plus (CI+) version | 1.4 |
HDCP version | 2.2 |
HDMI ports quantity | 3 |
Width (with stand) | 957 |
Depth (with stand) | 185 |
Height (with stand) | 603 |
Stand width | 838 |
Weight (without stand) | 6200 |
Stand depth | 185 |
Width (without stand) | 957 |
Depth (without stand) | 79 |
Height (without stand) | 558 |
Weight (with stand) | 6300 |
Power consumption (typical) | 48 |
Power consumption (standby) | 0.5 |
Power consumption (max) | 90 |
AC input voltage | 220 - 240 |
AC input frequency | 50 |
Power consumption (sleep) | 0.5 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 48 |
Energy consumption (HDR) per 1000 hours | 74 |
Wi-Fi standards |
|
Bluetooth profiles |
|
Bluetooth version | 5.0 |
Package weight | 8600 |
Package depth | 125 |
Package height | 658 |
Package width | 1100 |
Package type | Box |
Package weight | 8600 |
Tuner type | Analog & Digital |
Analog signal format system |
|
Digital signal format system |
|
Number of tuners | 1 |
Digital Living Network Alliance (DLNA) specification | DMP |
Number of OSD languages | 29 |
On Screen Display (OSD) languages |
|
Programming period | 8 |
Firmware upgradeable via | Network,USB |
Cables included | AC |
Remote control type | RC833 |
TCL technologies (AV/TV) |
|
Colour | Noir |
Cord length | 1.5 |
Display panel size | 43 |
Processor frequency | 1.3 |
User memory | 9.2 |
Processor architecture | ARM rtd288o |
Colour gamut | 81 |
Doesn't contain | Lead |
Panel mounting interface | 200 x 200 |
Stand type | Legs stand |
Introduction year | 2022 |
Product colour | Anthracite |
Video formats supported |
|
Audio formats supported | MP3,WMA |
Image formats supported |
|
Processor cores | 4 |
Video compression formats |
|
Picture processing technology | TCL AiPQ 2.0 Engine |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
Game features | Auto Low Latency Mode (ALLM) |
Smart modes |
|
Video apps |
|
Music apps |
|
Operating system installed | Google TV |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
App distribution platform | Google Play |
Products per pallet | 12 |
Pallet gross length | 800 |
Pallet gross width | 1200 |
Pallet gross height | 1440 |
Number of pallets per truck | 33 |
Quantity per truck | 396 |
Cliquez sur un document pour le visualiser