Impact Score
Classement
Ce modèle est classé 208 sur 1399 dans la catégorie téléviseurs.
Consommer moins, consommer mieux.
Ce modèle est classé 208 sur 1399 dans la catégorie téléviseurs.
Toutes les données nécessaires au calcul de l'Impact Score du TCL-43P610 sont présentes !
Le bilan IA du TCL-43P610 a été généré à la demande le 1744733022008
Marque | TCL |
---|---|
Aussi référencé comme | NON COMMUNIQUE |
Modèle | 43P610 |
Autres noms | 43P610 - CLASSE DE DIAGONALE 43" TV LCD RÉTRO-ÉCLAIRÉE PAR LED - SMART TV - SMART TV - 4K UHD (2160P) 3840 X 2160 - HDR - NOIR |
43P610 | |
Référencé depuis | Jan 13, 2024 |
Mise à jour | 2 days and 6 hours |
GTIN_13 |
![]() |
La TCL 43P610 est une télévision 4K LED de 43 pouces offrant une résolution UHD (3840 x 2160) et une dalle 10 bits. Elle intègre un processeur Dual Core et dispose d’un indice de fluidité élevé (1400 PPI) permettant une gestion efficace des mouvements. Les fonctionnalités Smart TV 3.0, la connectivité Wi-Fi et Ethernet, ainsi que deux ports HDMI assurent une expérience multimédia complète. Son système audio 2.0 de 16 W, associé à des traitements d’image tels que Micro Dimming et calibration 10P/2P, garantit une qualité visuelle et sonore correcte. Les options de réception (TNT, satellite, câble) complètent son offre technique.
Les éléments techniques démontrent que la TCL 43P610 mise sur un écran LED de 43 pouces en 10 bits avec une résolution 4K et un contraste dynamique optimisé. Son processeur Dual Core, associé à un indice de fluidité de 1400, garantit un affichage précis et fluide. La connectique, comprenant deux ports HDMI 2.0b avec HDCP 2.2, offre une compatibilité étendue avec d’autres appareils. La TV intègre aussi des traitements HDR (HDR10, HDR HLG) et des technologies comme Micro Dimming pour améliorer le rendu visuel.
La TV intègre des fonctions écologiques avec une mise en veille automatique et programmable, associées à une faible consommation en veille et une efficacité énergétique optimisée (classe A+).
Ref | Nom | Description |
---|---|---|
1 |
|
Fiche technique et avis sur la TV TCL 43P610 |
2 |
|
Page produit et évaluations sur Amazon |
3 | Depanetout Forum | Discussion sur problèmes techniques rencontrés |
TCL-43P610
???table.merchant??? | ???table.price??? | ???table.updated??? | |
---|---|---|---|
|
darty.com | 245.2 € | 2 days and 6 hours |
|
fnac.com | 245.2 € | 2 days and 9 hours |
Display technology | LCD | 3 |
---|---|---|
Year | 2020 | 2 |
HDMI ports quantity | 2 | 3 |
Color | NOIR | 5 |
Power consumption | 55 | 2 |
Power consumption (off) | 0.24 | 2 |
Weight | 7.5 | 1 |
Repairability index | 6.7 | 1 |
Screen size | 43 | 3 |
Energy class | F | 2 |
Chemical tax reduction (Sweden) | 50 |
Display brightness | 270 |
Response time | 30 |
Supported video modes | 2160p |
Supported graphics resolutions | 3840 x 2160 |
LED backlighting type | Direct-LED |
Motion interpolation technology | PPI (Picture Perfomance Index) 1400 |
Display diagonal (metric) | 109.2 |
Peak luminance ratio | 65 |
Screen shape | Flat screen |
Display refresh rates supported | 60 Hz |
Display number of colours | Noir |
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | LCD |
Native refresh rate | 60 |
Viewable size diagonal | 1080 |
Native aspect ratio | 16:9 |
Display panel size | 43 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
RMS rated power | 16 |
Audio decoders | Dolby Digital,Dolby Digital Plus |
Number of speakers | 2 |
USB 2.0 ports quantity | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
HDMI version | 2.0b |
Consumer Electronics Control (CEC) | T-link |
RF connector type | F, IEC |
Common interface Plus (CI+) version | 1.3 |
HDMI ports quantity | 2 |
Width (with stand) | 965 |
Depth (with stand) | 249 |
Height (with stand) | 620 |
Weight (without stand) | 6900 |
Width (without stand) | 965 |
Depth (without stand) | 84 |
Height (without stand) | 566 |
Weight (with stand) | 7020 |
Power consumption (typical) | 55 |
Power consumption (standby) | 0.24 |
Power consumption (max) | 66 |
AC input voltage | 220 - 240 |
AC input frequency | 50 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 44 |
Energy consumption (HDR) per 1000 hours | 61 |
Wi-Fi standards |
|
Package weight | 9440 |
Package depth | 131 |
Package height | 650 |
Package width | 1136 |
Package weight | 9440 |
Tuner type | Analog & Digital |
Analog signal format system |
|
Digital signal format system |
|
Number of tuners | 1 |
Certification | CE |
Number of OSD languages | 42 |
On Screen Display (OSD) languages |
|
Programming period | 8 |
Firmware upgradeable via | Network,USB |
Cables included | AC |
Remote control type | RC802N2 |
Battery technology | Alkaline |
Battery type | AAA |
Colour | NOIR |
Country of origin | Poland |
Depth (imperial) | 8.4 |
Display panel size | 43 |
Height (imperial) | 56.6 |
Number of batteries supported | 2 |
Quantity per box | 1 |
Width (imperial) | 96.8 |
Battery weight | 15 |
Doesn't contain | Mercury (element) |
Panel mounting interface | 200 x 200 |
Mercury content | 0 |
Type | 43P610 |
Colour name | Black |
Introduction year | 2020 |
Product colour | Black |
Video formats supported |
|
Audio formats supported | MP3 |
Image formats supported |
|
Processor cores | 2 |
Picture processing technology | TCL Pure Image Ultra HD |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
Ambient mode | Intelligent Picture |
Smart modes |
|
Video apps | Netflix,YouTube |
Operating system version | 3 |
Hybrid Broadcast Broadband TV (HbbTV) version | 2 |
Smart TV | Smart TV |
Master (outer) case height | 650 |
Master (outer) case width | 1136 |
Products per master (outer) case | 1 |
Master (outer) case length | 131 |
Master (outer) case GTIN (EAN/UPC) | 5901292514525 |
Products per pallet layer | 6 |
Products per pallet | 12 |
Master (outer) case gross weight | 9440 |
Pallet gross length | 1200 |
Pallet gross width | 800 |
Pallet gross height | 1440 |
Pallet gross weight | 126500 |
Number of pallets per truck | 33 |
Quantity per truck | 396 |
Truck type | 87 cbm |
Pallet net width | 800 |
Pallet net length | 1200 |
Pallet net height | 1440 |
Pallet net weight | 126500 |
Maximum number of stacking cartons | 4 |
Layers per pallet | 2 |
Cliquez sur un document pour le visualiser